2025 Health Fair Outcomes Summary
Vision Services
| Service | Count | Rate | Total Amount |
|---|---|---|---|
| Vision Screenings | 55 | $200/patient | $11,000 |
| Distance Glasses | 47 | $196/pair | $9,212 |
| Reading Glasses | 29 | $10/pair | $290 |
| Referrals for Full Eye Exams | 6 | $200/patient | $1,200 |
Dental Services
| Service | Count | Rate | Total Amount |
|---|---|---|---|
| Dental Screenings | 20 | $150/patient | $3,000 |
| X-rays | 35 | $150/patient | $5,250 |
| Extractions | 15 | $200/patient | $3,000 |
| Fillings | 4 | $450/patient | $1,800 |
Medical Consultations
| Service | Count | Rate | Total Amount |
|---|---|---|---|
| Medical Consultations | 42 | $120/patient | $5,040 |
Total Value of Services Rendered at No Charge
$39,792


